| Cover Page | iii |
| Contents | vii |
| Foreword | xi |
| Acknowledgements | xiii |
| Introduction | 1 |
| Biogeography of Ontario | 2 |
| Climate and Topography | 2 |
| Physiographic Regions | 2 |
| Forest Regions | 3 |
| Tundra | 3 |
| Hudson Bay Lowland Forest | 3 |
| Boreal Forest | 3 |
| Great LakesSt. Lawrence Forest | 3 |
| Carolinian Forest | 7 |
| Ontario's Shorelines | 7 |
| Landuse | 7 |
| Conduct of the survey | 13 |
| The Grid System | 13 |
| Coverage Goals | 13 |
| Atlas Regions | 15 |
| Data Collection Methods | 15 |
| Data Processing and Verffication | 19 |
| Ensuring Good Coverage of a Square or Block | 19 |
| Ensuring Coverage of all Squares and Blocks | 20 |
|
| Final coverage | 21 |
| Atlasser Effort | 21 |
| Square and Block Coverage | 21 |
| Species Coverage | 28 |
| Atlas results - an overview | 29 |
| Species Richness | 29 |
| Abundance Estimates | 30 |
| Highlights of the Results | 30 |
| How to use this book | 32 |
| Species Treated in Maps and Texts | 32 |
| Arrangement of Species Accounts and Maps | 32 |
| Maps | 33 |
| Ontario Map | 33 |
| Southern Ontario Map | 33 |
| Abundance Estimates | 33 |
| Species Accounts | 33 |
| Abbreviations Used in the Text | 34 |
| Species Accounts | 35 |
| Common Loon | 36-37 |
| Pied-billed Grebe | 38-39 |
| Horned Grebe | 40-41 |
| Red-necked Grebe | 42-43 |
| Double-crested Cormorant | 44-45 |
|
| American Bittern | 46-47 |
| Least Bittern | 48-49 |
| Great Blue Heron | 50-51 |
| Great Egret | 52-53 |
| Cattle Egret | 54-55 |
| Green-backed (Green) Heron | 56-57 |
| Black-crowned Night-Heron | 58-59 |
| Yellow-crowned Night-Heron | 60-61 |
| Mute Swan | 62-63 |
| Canada Goose | 64-65 |
| Wood Duck | 66-67 |
| Green-winged Teal | 68-69 |
| American Black Duck | 70-71 |
| Mallard | 72-73 |
| Northern Pintail | 74-75 |
| Blue-winged Teal | 76-77 |
| Cinnamon Teal | 78-79 |
| Northern Shoveler | 80-81 |
| Gadwall | 82-83 |
| American Wigeon | 84-85 |
| Canvasback | 86-87 |
| Redhead | 88-89 |
| Ring-necked Duck | 90-91 |
| Lesser Scaup | 92-93 |
| Common Goldeneye | 94-95 |
| Bufflehead | 96-97 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Willow Ptarmigan | 520 |
| Lesser (American) Golden-Plover | 521 |
| Semipalmated Plover | 522 |
| American Avocet | 523 |
| Greater Yellowlegs | 524 |
| Lesser Yellowlegs | 525 |
| Whimbrel | 526 |
| Hudsonian Godwit | 527 |
| Marbled Godwit | 528 |
| Semipalmated Sandpiper | 529 |
| Least Sandpiper | 530 |
| Pectoral Sandpiper | 531 |
| Purple Sandpiper | 532 |
| Dunlin | 533 |
| Stilt Sandpiper | 534 |
| Short-billed Dowitcher | 535 |
| Red-necked Phalarope | 536 |
| Parasitic Jaeger | 537 |
| Bonaparte's Gull | 538 |
| Glaucous Gull | 539 |
| Arctic Tern | 540 |
| Snowy Owl | 541 |
| Northern Hawk Owl | 542 |
| Western Kingbird | 543 |
| Black-billed Magpie | 544 |
| Northern Wheatear | 545 |
| Gray-cheeked Thrush | 546 |
| Water (American) Pipit | 547 |
| Bohemian Waxwing | 548 |
|
|
| Northern Shrike | 549 |
| Orange-crowned Warbler | 550 |
| Blackpoll Warbler | 551 |
| American Tree Sparrow | 552 |
| Lark Sparrow | 553 |
| (Nelson's) Sharp-tailed Sparrow | 554 |
| Fox Sparrow | 555 |
| White-crowned Sparrow | 556 |
| Harris's Sparrow | 557 |
| Lapland Longspur | 558 |
| Smith's Longspur | 559 |
| Snow Bunting | 560 |
| Common Redpoll | 561 |
| Hoary Redpoll | 562 |
| Trumpeter Swan | 563 |
| Brant | 563 |
| Greater Prairie-Chicken | 563 |
| California Gull | 563 |
| Black Guillemot | 563 |
| Passenger Pigeon | 563 |
| Bewick's Wren | 563 |
| Mountain Bluebird | 563 |
|
| Applications of atlas data: some preliminary examples | 566 |
| The role of atlas data in determining relative size of Ontario breeding bird populations | 566 |
| Uses of breeding bird atlas data for environmental planning | 569 |
| Crossbills, cone crops and irruptions | 572 |
| Using data to monitor changes in House Finch distribution | 574 |
| Multi-species dusters of birds in southern Ontario | 576 |
| APPENDIX A. | |
| Administrative structure | 581 |
| APPENDIX B: | |
| Abundance estimates | 582 |
| APPENDIX C: | |
| Processing and verification of atlas data | 583 |
|
| APPENDIX D: | |
| Canadas and Ontario's list of Rare, Threatened, Endangered, Extirpated and Extinct Species (as of May 1987) | 587 |
| List of plant names found in the text | 588 |
| Literature cited | 591 |
| Index of English, French and scientific names | 611 |
|