Species 4-letter Codes
BBWD | Black-bellied Whistling-Duck |
HEEG | Heermann’s Gull | RCKI | Ruby-crowned Kinglet |
FUWD | Fulvous Whistling-Duck | MEGU | Mew Gull | RBNU | Red-breasted Nuthatch |
SNGO | Snow Goose § | RBGU | Ring-billed Gull § | WBNU | White-breasted Nuthatch |
ROGO | Ross’s Goose † | CAGU | California Gull † | BRCR | Brown Creeper |
GWFG | Greater White-fronted Goose | HERG | Herring Gull § | BGGN | Blue-gray Gnatcatcher |
PFGO | Pink-footed Goose | ICGU | Iceland Gull | ROWR | Rock Wren |
BRAN | Brant | LBBG | Lesser Black-backed Gull | HOWR | House Wren |
BRNG | Barnacle Goose | SBGU | Slaty-backed Gull | WIWR | Winter Wren |
CACG | Cackling Goose † | GLGU | Glaucous Gull | SEWR | Sedge Wren |
CAGO | Canada Goose | GBBG | Great Black-backed Gull † | MAWR | Marsh Wren |
MUSW | Mute Swan | KEGU | Kelp Gull | CARW | Carolina Wren |
TRUS | Trumpeter Swan | SOTE | Sooty Tern | BEWR | Bewick’s Wren † |
TUSW | Tundra Swan † | LETE | Least Tern | EUST | European Starling |
WODU | Wood Duck | CATE | Caspian Tern § | GRCA | Gray Catbird |
GARG | Garganey | BLTE | Black Tern † | BRTH | Brown Thrasher |
BWTE | Blue-winged Teal § | WWTE | White-winged Tern | SATH | Sage Thrasher |
CITE | Cinnamon Teal † | COTE | Common Tern § | NOMO | Northern Mockingbird |
NSHO | Northern Shoveler | ARTE | Arctic Tern † | EABL | Eastern Bluebird |
GADW | Gadwall | FOTE | Forster’s Tern † | MOBL | Mountain Bluebird |
EUWI | Eurasian Wigeon | ROYT | Royal Tern | TOSO | Townsend’s Solitaire |
AMWI | American Wigeon | SATE | Sandwich Tern | VATH | Varied Thrush |
MALL | Mallard | ELTE | Elegant Tern | VEER | Veery |
ABDU | American Black Duck | BLSK | Black Skimmer | GCTH | Gray-cheeked Thrush † |
MODU | Mottled Duck | RTLO | Red-throated Loon § | BITH | Bicknell’s Thrush |
NOPI | Northern Pintail | PALO | Pacific Loon § | SWTH | Swainson’s Thrush |
GWTE | Green-winged Teal | COLO | Common Loon | HETH | Hermit Thrush |
CANV | Canvasback † | YBLO | Yellow-billed Loon | WOTH | Wood Thrush § |
REDH | Redhead † | YNAL | Yellow-nosed Albatross | EUBL | Eurasian Blackbird |
RNDU | Ring-necked Duck | WISP | Wilson’s Storm-Petrel | AMRO | American Robin |
TUDU | Tufted Duck | LHSP | Leach’s Storm-Petrel | FIEL | Fieldfare |
GRSC | Greater Scaup † | BRST | Band-rumped Storm-Petrel | SIRU | Siberian Rubythroat |
LESC | Lesser Scaup § | NOFU | Northern Fulmar | NOWH | Northern Wheatear |
KIEI | King Eider † | BCPE | Black-capped Petrel | BOWA | Bohemian Waxwing † |
COEI | Common Eider † | GRSH | Great Shearwater | CEDW | Cedar Waxwing |
HARD | Harlequin Duck | MASH | Manx Shearwater | PHAI | Phainopepla |
SUSC | Surf Scoter † | AUSH | Audubon’s Shearwater | HOSP | House Sparrow |
WWSC | White-winged Scoter † | WOST | Wood Stork | ETSP | Eurasian Tree Sparrow |
BLSC | Black Scoter † | MAFR | Magnificent Frigatebird | WHWA | White Wagtail |
LTDU | Long-tailed Duck § | BRBO | Brown Booby | AMPI | American Pipit § |
BUFF | Bufflehead | NOGA | Northern Gannet | SPPI | Sprague’s Pipit |
COGO | Common Goldeneye | ANHI | Anhinga | BRAM | Brambling |
BAGO | Barrow’s Goldeneye | GRCO | Great Cormorant | EVGR | Evening Grosbeak § |
SMEW | Smew | NECO | Neotropic Cormorant | PIGR | Pine Grosbeak † |
HOME | Hooded Merganser | DCCO | Double-crested Cormorant § | GCRF | Gray-crowned Rosy-Finch |
COME | Common Merganser | AWPE | American White Pelican † | HOFI | House Finch |
RBME | Red-breasted Merganser | BRPE | Brown Pelican | PUFI | Purple Finch |
RUDU | Ruddy Duck § | AMBI | American Bittern | CAFI | Cassin’s Finch |
NOBO | Northern Bobwhite † | LEBI | Least Bittern † | CORE | Common Redpoll |
CHUK | Chukar † | GBHE | Great Blue Heron § | HORE | Hoary Redpoll † |
RIPH | Ring-necked Pheasant | GREG | Great Egret † | RECR | Red Crossbill § |
GRPA | Gray Partridge † | LIEG | Little Egret | WWCR | White-winged Crossbill |
RUGR | Ruffed Grouse | SNEG | Snowy Egret † | PISI | Pine Siskin § |
SPGR | Spruce Grouse | LBHE | Little Blue Heron | LEGO | Lesser Goldfinch |
WIPT | Willow Ptarmigan | TRHE | Tricolored Heron | AMGO | American Goldfinch |
ROPT | Rock Ptarmigan | REEG | Reddish Egret | LALO | Lapland Longspur † |
STGR | Sharp-tailed Grouse | CAEG | Cattle Egret † | CCLO | Chestnut-collared Longspur |
WITU | Wild Turkey | GRHE | Green Heron § | SMLO | Smith’s Longspur § |
PBGR | Pied-billed Grebe | BCNH | Black-crowned Night-Heron † | MCLO | McCown’s Longspur |
HOGR | Horned Grebe † | YCNH | Yellow-crowned Night-Heron | SNBU | Snow Bunting † |
RNGR | Red-necked Grebe † | WHIB | White Ibis | CASP | Cassin’s Sparrow |
EAGR | Eared Grebe † | GLIB | Glossy Ibis | BACS | Bachman’s Sparrow |
WEGR | Western Grebe | WFIB | White-faced Ibis | GRSP | Grasshopper Sparrow § |
ROPI | Rock Pigeon (Feral Pigeon) | ROSP | Roseate Spoonbill | CHSP | Chipping Sparrow |
WCPI | White-crowned Pigeon | BLVU | Black Vulture † | CCSP | Clay-colored Sparrow |
BTPI | Band-tailed Pigeon | TUVU | Turkey Vulture | FISP | Field Sparrow § |
ECDO | Eurasian Collared-Dove † | OSPR | Osprey | BRSP | Brewer’s Sparrow |
INDO | Inca Dove | STKI | Swallow-tailed Kite | BTSP | Black-throated Sparrow |
COGD | Common Ground Dove | GOEA | Golden Eagle † | LASP | Lark Sparrow † |
WWDO | White-winged Dove † | MIKI | Mississippi Kite | LARB | Lark Bunting |
MODO | Mourning Dove | NOHA | Northern Harrier | ATSP | American Tree Sparrow § |
GBAN | Groove-billed Ani | SSHA | Sharp-shinned Hawk | FOSP | Fox Sparrow |
YBCU | Yellow-billed Cuckoo | COHA | Cooper’s Hawk | DEJU | Dark-eyed Junco |
BBCU | Black-billed Cuckoo | NOGO | Northern Goshawk § | WCSP | White-crowned Sparrow |
LENI | Lesser Nighthawk | BAEA | Bald Eagle § | GCSP | Golden-crowned Sparrow |
CONI | Common Nighthawk § | RSHA | Red-shouldered Hawk | HASP | Harris’s Sparrow † |
COPO | Common Poorwill | BWHA | Broad-winged Hawk | WTSP | White-throated Sparrow |
CWWI | Chuck-will’s-widow † | SWHA | Swainson’s Hawk | VESP | Vesper Sparrow |
EWPW | Eastern Whip-poor-will § | RTHA | Red-tailed Hawk | LCSP | LeConte’s Sparrow § |
BLSW | Black Swift | RLHA | Rough-legged Hawk † | NSTS | Nelson’s Sparrow § |
WCSW | White-collared Swift | FEHA | Ferruginous Hawk | SAVS | Savannah Sparrow |
CHSW | Chimney Swift § | BNOW | Barn Owl † | BAIS | Baird’s Sparrow |
GRVE | Mexican Violetear | EASO | Eastern Screech-Owl | HESP | Henslow’s Sparrow † |
RTHU | Ruby-throated Hummingbird | GHOW | Great Horned Owl | SOSP | Song Sparrow |
BCHU | Black-chinned Hummingbird | SNOW | Snowy Owl | LISP | Lincoln’s Sparrow |
ANHU | Anna’s Hummingbird | NHOW | Northern Hawk Owl § | SWSP | Swamp Sparrow |
RUHU | Rufous Hummingbird | BUOW | Burrowing Owl | GTTO | Green-tailed Towhee |
CAHU | Calliope Hummingbird | BDOW | Barred Owl | SPTO | Spotted Towhee |
BBLH | Broad-billed Hummingbird | GGOW | Great Gray Owl § | EATO | Eastern Towhee § |
KIRA | King Rail † | LEOW | Long-eared Owl § | YBCH | Yellow-breasted Chat † |
VIRA | Virginia Rail | SEOW | Short-eared Owl † | YHBL | Yellow-headed Blackbird † |
SORA | Sora | BOOW | Boreal Owl § | BOBO | Bobolink § |
COGA | Common Gallinule § | NSWO | Northern Saw-whet Owl | WEME | Western Meadowlark † |
AMCO | American Coot § | BEKI | Belted Kingfisher | EAME | Eastern Meadowlark § |
PUGA | Purple Gallinule | YBSA | Yellow-bellied Sapsucker | OROR | Orchard Oriole |
YERA | Yellow Rail † | LEWO | Lewis’s Woodpecker | HOOR | Hooded Oriole |
BLRA | Black Rail | RHWO | Red-headed Woodpecker † | BUOR | Bullock’s Oriole |
SACR | Sandhill Crane | RBWO | Red-bellied Woodpecker | BAOR | Baltimore Oriole |
WHCR | Whooping Crane | ATTW | American Three-toed Woodpecker |
SCOR | Scott’s Oriole |
BNST | Black-necked Stilt † | BBWO | Black-backed Woodpecker | RWBL | Red-winged Blackbird |
AMAV | American Avocet † | DOWO | Downy Woodpecker | BHCO | Brown-headed Cowbird |
AMOY | American Oystercatcher | HAWO | Hairy Woodpecker | RUBL | Rusty Blackbird § |
BBPL | Black-bellied Plover | PIWO | Pileated Woodpecker | BRBL | Brewer’s Blackbird § |
AMGP | American Golden-Plover † | NOFL | Northern Flicker | COGR | Common Grackle |
MONP | Lesser Sand-Plover | CRCA | Crested Caracara | GTGR | Great-tailed Grackle |
SNPL | Snowy Plover | AMKE | American Kestrel § | OVEN | Ovenbird |
WIPL | Wilson’s Plover | MERL | Merlin | WEWA | Worm-eating Warbler † |
CRPL | Common Ringed Plover | GYRF | Gyrfalcon | LOWA | Louisiana Waterthrush † |
SEPL | Semipalmated Plover | PEFA | Peregrine Falcon § | NOWA | Northern Waterthrush |
PIPL | Piping Plover † | PRFA | Prairie Falcon | GWWA | Golden-winged Warbler † |
KILL | Killdeer § | OSFL | Olive-sided Flycatcher § | BWWA | Blue-winged Warbler |
EUDO | Eurasian Dotterel | WEWP | Western Wood-Pewee | BAWW | Black-and-white Warbler |
UPSA | Upland Sandpiper † | EAWP | Eastern Wood-Pewee § | PROW | Prothonotary Warbler † |
WHIM | Whimbrel † | YBFL | Yellow-bellied Flycatcher | SWWA | Swainson’s Warbler |
LBCU | Long-billed Curlew | ACFL | Acadian Flycatcher † | TEWA | Tennessee Warbler |
SBCU | Slender-billed Curlew | ALFL | Alder Flycatcher | OCWA | Orange-crowned Warbler |
BLAG | Black-tailed Godwit | WIFL | Willow Flycatcher | NAWA | Nashville Warbler |
HUGO | Hudsonian Godwit † | LEFL | Least Flycatcher | VIWA | Virginia’s Warbler |
MAGO | Marbled Godwit † | GRFL | Gray Flycatcher | CONW | Connecticut Warbler § |
RUTU | Ruddy Turnstone | DUFL | Dusky Flycatcher | MGWA | MacGillivray’s Warbler |
REKN | Red Knot | EAPH | Eastern Phoebe | MOWA | Mourning Warbler |
RUFF | Ruff | SAPH | Say’s Phoebe | KEWA | Kentucky Warbler † |
SHAS | Sharp-tailed Sandpiper | VEFL | Vermilion Flycatcher | COYE | Common Yellowthroat |
STSA | Stilt Sandpiper † | ATFL | Ash-throated Flycatcher | HOWA | Hooded Warbler |
CUSA | Curlew Sandpiper | GCFL | Great Crested Flycatcher | AMRE | American Redstart |
SAND | Sanderling | GKIS | Great Kiskadee | KIWA | Kirtland’s Warbler † |
DUNL | Dunlin § | SBFL | Sulphur-bellied Flycatcher | CMWA | Cape May Warbler |
PUSA | Purple Sandpiper | VAFL | Variegated Flycatcher | CERW | Cerulean Warbler † |
BASA | Baird’s Sandpiper | TRKI | Tropical Kingbird | NOPA | Northern Parula |
LIST | Little Stint | CAKI | Cassin’s Kingbird | MAWA | Magnolia Warbler |
LESA | Least Sandpiper | TBKI | Thick-billed Kingbird | BBWA | Bay-breasted Warbler |
WRSA | White-rumped Sandpiper | WEKI | Western Kingbird † | BLBW | Blackburnian Warbler |
BBSA | Buff-breasted Sandpiper | EAKI | Eastern Kingbird | YWAR | Yellow Warbler |
PESA | Pectoral Sandpiper † | GRAK | Gray Kingbird | CSWA | Chestnut-sided Warbler |
SESA | Semipalmated Sandpiper † | STFL | Scissor-tailed Flycatcher | BLPW | Blackpoll Warbler § |
WESA | Western Sandpiper | FTFL | Fork-tailed Flycatcher | BTBW | Black-throated Blue Warbler |
SBDO | Short-billed Dowitcher † | BCVI | Black-capped Vireo | PAWA | Palm Warbler |
LBDO | Long-billed Dowitcher | WEVI | White-eyed Vireo † | PIWA | Pine Warbler |
AMWO | American Woodcock | BEVI | Bell’s Vireo | YRWA | Yellow-rumped Warbler |
WISN | Wilson’s Snipe | YTVI | Yellow-throated Vireo | YTWA | Yellow-throated Warbler † |
WIPH | Wilson’s Phalarope † | BHVI | Blue-headed Vireo | PRAW | Prairie Warbler † |
RNPH | Red-necked Phalarope † | PLVI | Plumbeous Vireo | GRWA | Grace’s Warbler |
REPH | Red Phalarope | PHVI | Philadelphia Vireo | BTYW | Black-throated Gray Warbler |
SPSA | Spotted Sandpiper | WAVI | Warbling Vireo | TOWA | Townsend’s Warbler |
SOSA | Solitary Sandpiper | REVI | Red-eyed Vireo | HEWA | Hermit Warbler |
WATA | Wandering Tattler | LOSH | Loggerhead Shrike † | BTNW | Black-throated Green Warbler |
SPRE | Spotted Redshank | NSHR | Northern Shrike † | CAWA | Canada Warbler § |
GRYE | Greater Yellowlegs | CAJA | Canada Jay | WIWA | Wilson’s Warbler |
WILL | Willet | BLJA | Blue Jay | PARE | Painted Redstart |
LEYE | Lesser Yellowlegs † | BBMA | Black-billed Magpie | SUTA | Summer Tanager † |
POJA | Pomarine Jaeger | CLNU | Clark’s Nutcracker | SCTA | Scarlet Tanager |
PAJA | Parasitic Jaeger † | EUJA | Eurasian Jackdaw | WETA | Western Tanager |
LTJA | Long-tailed Jaeger | AMCR | American Crow | NOCA | Northern Cardinal |
DOVE | Dovekie | FICR | Fish Crow † | PYRR | Pyrrhuloxia |
TBMU | Thick-billed Murre | CHRA | Chihuahuan Raven | RBGR | Rose-breasted Grosbeak |
RAZO | Razorbill | CORA | Common Raven | BHGR | Black-headed Grosbeak |
BLGU | Black Guillemot † | CACH | Carolina Chickadee | BLGR | Blue Grosbeak |
LBMU | Long-billed Murrelet | BCCH | Black-capped Chickadee | LAZB | Lazuli Bunting |
ANMU | Ancient Murrelet | BOCH | Boreal Chickadee | INBU | Indigo Bunting |
ATPU | Atlantic Puffin | TUTI | Tufted Titmouse | VABU | Varied Bunting |
BLKI | Black-legged Kittiwake | HOLA | Horned Lark § | PABU | Painted Bunting |
IVGU | Ivory Gull | NRWS | Northern Rough-winged Swallow |
DICK | Dickcissel † |
SAGU | Sabine’s Gull | PUMA | Purple Martin § | ||
BOGU | Bonaparte’s Gull § | TRES | Tree Swallow | ||
BHGU | Black-headed Gull | VGSW | Violet-green Swallow | ||
LIGU | Little Gull † | BANS | Bank Swallow § | ||
ROGU | Ross’s Gull | BARS | Barn Swallow § | ||
LAGU | Laughing Gull | CLSW | Cliff Swallow § | ||
FRGU | Franklin’s Gull | CASW | Cave Swallow | ||
BLTG | Black-tailed Gull | GCKI | Golden-crowned Kinglet | ||
Please note: † Indicates a rare breeding species or SARA-listed (Species at Risk Act) species for which detailed documentation is recommended. Note that some of these species may be reasonably common in a limited area of the province or may be common as migrants (but not as breeders). § Indicates species for which documentation should be should be provided when a confirmed record is found. Species shown in gray italics are non-breeding visitors in the province. If you find evidence of breeding for any of them, please contact the Atlas office. | |||||
Additionally, species can also be considered rare at the regional level (marked with ‡ on the square summary sheets, the regional checklists and the online data entry forms), as well as a [rare] observation for the location and time of year. Documentation should be provided in both cases. |